//cdn.myxypt.com/b9c1725d/24/12/a110797869727c6a85147fe7fff3bf092a340e46.jpg
Your current location : Home >> Products >> In line diode
  • Type VRRM VRMS VDC I(AV) IFSM VF IR Trr CJ RθJA TJTSTG
  • UF5408 1000 700 1000 3.0 125 1.7 10 75 45 20 (-55 to +150)
  • UF5407 800 560 800 3.0 125 1.7 10 75 45 20 (-55 to +150)
  • UF5406 600 420 600 3.0 125 1.7 10 75 45 20 (-55 to +150)
  • UF5405 500 350 500 3.0 125 1.7 10 75 45 20 (-55 to +150)
  • UF5404 400 280 400 3.0 125 1.0 10 50 45 20 (-55 to +150)
  • UF5403 300 210 300 3.0 125 1.0 10 50 45 20 (-55 to +150)
  • UF5402 200 140 200 3.0 125 1.0 10 50 45 20 (-55 to +150)
  • UF5401 100 70 100 3.0 125 1.0 10 50 45 20 (-55 to +150)
  • UF5400 50 35 50 3.0 125 1.0 10 50 45 20 (-55 to +150)
  • UF4007 1000 700 1000 1.0 30 1.7 50 75 15 60 (-55 to +150)
  • UF4006 800 850 800 1.0 30 1.7 10 75 15 60 (-55 to +150)
  • UF4005 600 420 600 1.0 30 1.7 10 75 15 60 (-55 to +150)
  • UF4004 400 280 400 1.0 30 1.0 10 50 15 60 (-55 to +150)
  • UF4003 200 140 200 1.0 30 1.0 10 50 15 60 (-55 to +150)
  • UF4002 100 70 100 1.0 30 1.0 10 50 15 60 (-55 to +150)
  • UF4001 50 35 50 1.0 30 1.0 10 50 15 60 (-55 to +150)
  • SF 66G 400 280 400 6.0 150 1.25 5.0 35 30 30 (-55 to +150)
  • SF 65G 300 210 300 6.0 150 1.25 5.0 35 30 30 (-55 to +150)
  • SF 64G 200 140 200 6.0 150 1.25 5.0 35 30 30 (-55 to +150)
  • SF 63G 150 105 150 6.0 150 0.95 5.0 35 50 30 (-55 to +150)
  • SF 62G 100 70 100 6.0 150 0.95 5.0 35 50 30 (-55 to +150)
  • SF 61G 50 35 50 6.0 150 0.95 5.0 35 50 30 (-55 to +150)
  • SF 65 300 210 300 6.0 150 1.25 5.0 35 40 30 (-55 to +150)
  • SF 64 200 140 200 6.0 150 1.25 5.0 35 40 30 (-55 to +150)
  • SF 63 150 105 150 6.0 150 0.95 5.0 35 60 30 (-55 to +150)
  • SF 62 100 70 100 6.0 150 0.95 5.0 35 60 30 (-55 to +150)
  • SF 61 50 35 50 6.0 150 0.95 5.0 35 60 30 (-55 to +150)
  • SF 58G 600 420 600 5.0 125 1.7 5.0 35 30 30 (-55 to +150)
  • SF 57G 500 350 500 5.0 125 1.7 5.0 35 30 30 (-55 to +150)
  • SF 56G 400 280 400 5.0 125 1.7 5.0 35 30 30 (-55 to +150)
1/21
Contact

Contact: Miss Zhao

Mobile: 15001738747

Email: postmaster@maylandzc.com

Website: www.maylandzc.com

Address: No. 1185, Huyi Road, Jiading District, Shanghai