//cdn.myxypt.com/b9c1725d/24/12/a110797869727c6a85147fe7fff3bf092a340e46.jpg
Your current location : Home >> Products >> Bridge rectifier
  • Type VRRM VRMS VDC I(AV) IFSM VF IR Trr CJ RθJA TJTSTG
  • W10MF 1000 700 1000 1.5 50 1.3 0.5-10 500 25 (-55 to+150)
  • W08MF 800 560 800 1.5 50 1.3 0.5-10 500 25 (-55 to+150)
  • W06MF 600 420 600 1.5 50 1.3 0.5-10 250 25 (-55 to+150)
  • W04MF 400 280 400 1.5 50 1.3 0.5-5 150 25 (-55 to+150)
  • W02MF 200 140 200 1.5 50 1.3 0.5-5 150 25 (-55 to+150)
  • W01MF 100 70 100 1.5 50 1.3 0.5-5 150 25 (-55 to+150)
  • W005MF 50 35 50 1.5 50 1.3 0.5-5 150 25 (-55 to+150)
  • W10M 1000 700 1000 1.5 50 1.0 0.-10 15 40 (-55 to+150)
  • W08M 800 560 800 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W06M 600 420 600 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W04M 400 280 400 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W02M 200 140 200 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W01M 100 70 100 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W005M 50 35 50 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W10L 1000 700 1000 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W08L 800 560 800 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W06L 600 420 600 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W04L 400 280 400 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W02L 200 140 200 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W01L 100 70 100 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • W005L 50 35 50 1.5 50 1.0 0.5-10 15 40 (-55 to+150)
  • RS1007 1000 700 1000 6-10 350 1.0 1-5 200 (-55 to+150)
  • RS1006 800 560 800 6-10 350 1.0 1-5 200 (-55 to+150)
  • RS1005 600 420 600 6-10 350 1.0 1-5 200 (-55 to+150)
  • RS1004 400 280 400 6-10 350 1.0 1-5 200 (-55 to+150)
  • RS1003 200 140 200 6-10 350 1.0 1-5 200 (-55 to+150)
  • RS1002 100 70 100 6-10 350 1.0 1-5 200 (-55 to+150)
  • RS1001 50 35 50 6-10 350 1.0 1-5 200 (-55 to+150) //cdn.myxypt.com/b9c1725d/21/09/66605047c12233754103dcc676c6949e2d7520d3.pdf
  • RS807 1000 700 1000 6-8 250 1.0 1-5 105 (-55 to+150)
  • RS806 800 560 800 6-8 250 1.0 1-5 105 (-55 to+150)
1/11
Contact

Contact: Miss Zhao

Mobile: 15001738747

Email: postmaster@maylandzc.com

Website: www.maylandzc.com

Address: No. 1185, Huyi Road, Jiading District, Shanghai