//cdn.myxypt.com/b9c1725d/24/12/a110797869727c6a85147fe7fff3bf092a340e46.jpg
Your current location : Home >> Products >> In line diode
  • Type VRRM VRMS VDC I(AV) IFSM VF IR Trr CJ RθJA TJTSTG
  • SFR 304 400 280 400 3.0 125 1.3 10 150 30 22 (-55 to +150)
  • SFR 303 200 140 200 3.0 125 1.3 10 150 30 22 (-55 to +150)
  • SFR 302 100 70 100 3.0 128 1.3 10 100 30 22 (-55 to +150)
  • SFR 301 50 35 50 3.0 125 1.3 10 100 30 22 (-55 to +150)
  • SFR 207 1000 700 1000 2.0 60 1.0 10 200 30 22 (-55 to +150)
  • SFR 206 800 560 700 2.0 60 1.0 10 200 30 22 (-55 to +150)
  • SFR 205 600 420 600 2.0 60 1.3 10 150 30 22 (-55 to +150)
  • SFR 204 400 280 400 2.0 60 1.3 10 100 30 22 (-55 to +150)
  • SFR 203 200 140 200 2.0 60 1.3 10 100 30 22 (-55 to +150)
  • SFR 202 100 70 100 2.0 60 1.3 10 100 30 22 (-55 to +150)
  • SFR 201 50 35 50 2.0 60 1.3 10 100 30 22 (-55 to +150)
  • SFR 107 1000 700 1000 1.0 30 1.3 10 200 15 50 (-55 to +150)
  • SFR 106 800 560 800 1.0 30 1.3 10 200 15 50 (-55 to +150)
  • SFR 105 600 420 600 1.0 30 1.2 10 150 15 50 (-55 to +150)
  • SFR 104 400 280 400 1.0 30 1.3 10 100 15 50 (-55 to +150)
  • SFR 103 200 140 200 1.0 30 1.3 10 100 15 50 (-55 to +150)
  • SFR 102 100 70 1.0 30 10 1.3 10 100 15 50 (-55 to +150)
  • SFR 101 50 35 50 1.0 30 10 10 100 15 50 (-55 to +150)
  • BY500 -1000 1000 700 1000 5.0 200 1.35 10 280 10 28 (-55 to +150)
  • BY500 -800 800 560 800 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -800 800 560 800 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -600 600 420 600 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -400 400 280 400 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -200 200 140 200 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -100 100 70 100 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -1000 1000 700 1000 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -800 800 560 800 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -600 600 420 600 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -400 400 280 400 5.0 200 1.35 10 200 10 28 (-55 to +150)
  • BY500 -200 200 140 200 5.0 200 1.35 10 200 10 28 (-55 to +150)
10/21
Contact

Contact: Miss Zhao

Mobile: 15001738747

Email: postmaster@maylandzc.com

Website: www.maylandzc.com

Address: No. 1185, Huyi Road, Jiading District, Shanghai