//cdn.myxypt.com/b9c1725d/24/12/a110797869727c6a85147fe7fff3bf092a340e46.jpg
Your current location : Home >> Products >> In line diode
  • Type VRRM VRMS VDC I(AV) IFSM VF IR Trr CJ RθJA TJTSTG
  • 1N 4003G 200 140 200 1.0 30 1.1 5.0 15 50 -55 to +150
  • 1N 4002G 100 70 100 1.0 30 1.1 5.0 15 50 -55 to +150
  • 1N 4001G 50 35 50 1.0 30 1.1 5.0 15 50 -55 to +150
  • 1N4007 1000 700 1000 1.0 30 1.1 5.0 13 50 -55 to +150
  • 1N4006 800 560 800 1.0 30 1.1 5.0 13 50 -55 to +150
  • 1N4005 600 420 600 1.0 30 1.1 5.0 13 50 -55 to +150
  • 1N4004 400 280 400 1.0 30 1.1 5.0 13 50 -55 to +150
  • 1N4003 200 140 200 1.0 30 1.1 5.0 13 50 -55 to +150
  • 1N4002 100 70 100 1.0 30 1.1 5.0 13 50 -55 to +150
  • 1N4001 50 35 50 1.0 30 1.1 5.0 13 50 -55 to +150
  • 1G7 1000 700 1000 1.0 25 1.1 5.0 15 50 (-55 to +150)
  • 1G6 800 560 800 1.0 25 1.1 5.0 15 50 (-55 to +150)
  • 1G5 600 420 600 1.0 25 1.1 5.0 15 50 (-55 to +150)
  • 1G4 400 280 400 1.1 25 1.1 5.0 15 50 (-55 to +150)
  • 1G3 200 140 200 1.0 25 1.1 5.0 15 50 (-55 to +150)
  • 1G2 100 70 100 1.0 25 1.1 5.0 15 50 (-55 to +150)
  • 1G1 50 35 50 1.0 25 1.1 5.0 15 50 (-55 to +150)
  • 1A9 1500 1050 1500 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A8 1200 840 1200 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A7 1000 700 1000 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A6 800 560 800 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A5 600 420 600 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A4 400 280 400 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A3 200 140 200 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A2 100 70 100 1.0 25 1.1 5.0 40 50 -55 to +150
  • 1A1 50 35 50 1.0 25 1.1 5.0 40 50 -55 to +150
  • SFR 607 1000 700 1000 6.0 300 1.3 25 200 10 (-55 to +150)
  • SFR 606 800 560 800 6.0 300 1.3 25 200 10 (-55 to +150)
  • SFR 605 600 420 600 6.0 300 1.3 25 200 10 (-55 to +150)
  • SFR 604 400 280 400 6.0 300 1.3 25 150 10 (-55 to +150)
Contact

Contact: Miss Zhao

Mobile: 15001738747

Email: postmaster@maylandzc.com

Website: www.maylandzc.com

Address: No. 1185, Huyi Road, Jiading District, Shanghai